| University or Institute | Title | Year | Journal | Authors | 
| Cooperation between China and Iran in addiction medicine: opportunities, challenges and strategies | 2023 | General Psychiatry IF= 11.9 | Gangliang Zhong, Hang Su, Di Zhao, Ji Hu ,Xing Liu, Yonghui Li, Saeed Semnanian, Abbas Haghparast, Ti-Fei Yuan, Jiang Du | |
| Endocannabinoids and addiction memory: Relevance to methamphetamine/morphine abuse | 2022 | World J Biol Psychiatry IF= 3.941 | Alizamini, M.M., Li, Y., Zhang J.-J, Liang, J., Haghparast A | |
| 2022 | Progress in Neuro-Psychopharmacology and Biological Psychiatry IF= 5.067 | Alizamini MM, Chen X, Nie L, Daiv Z, Liu Y, Haghparast A, Wu N, Zhang J, Shen F, Sui N, Liang J | ||
| 2022 | Progress in Neuro-Psychopharmacology and Biological Psychiatry IF= 5.067 | Zheng, W., Wu, C., Du, W.-J., Li, Y., Shen, F., Haghparast, A., Liang, J., Sui, N., Zhang, J.-J. | ||
| 2018 | Peptides IF= 3.75 | Alizamini, M.M., Kavianpour, M., Karimi-Haghighi, S., Fatahi, Z., Haghparast, A. | ||
| 2017 | Neuroscience Letters IF= 3.046 | Alizamini, M.M., Farzinpour, Z., Ezzatpanah, S., Haghparast, A. | ||
| 
 
 
 
 
 | 2021 | Brain Research Bulletin IF= 4.079 | Kashefi, A., Tomaz, C., Jamali, S., Rashidy-Pour, A., Vafaei, A.A., Haghparast, A. | |
| 2020 | Behavioural Brain Research IF= 3.332 | Kashefi, A., Rashidy-Pour, A., Vafaei, A.A., Haghparast, A., Tomaz, C., Ahmadalipour, A | ||
| Delay-dependent impairments in memory and motor functions after acute methadone overdose in rats | 2018 | Frontiers in Pharmacology IF= 5.811 | Ahmad-Molaei, L., Hassanian-Moghaddam, H., Farnaghi, F., Tomaz, C., Haghparast, A. | |
| 2016 | Brain Research Bulletin IF= 4.079 | Arezoomandan, R., Moradi, M., Attarzadeh-Yazdi, G., Tomaz, C., Haghparast, A. | ||
| 2017 | Scientific Reports IF= 4.38 | Safari, M.-S., Mirnajafi-Zadeh, J., Hioki, H., Tsumoto, T. | ||
|  Brain Institute, Federal University of Rio Grande do Norte, Natal,  Brazil | ||||
| 
 |  | |||